| temperature | -40c to +80c operating -45c to +80c storage |
| humidity | 95% max (non condensing) |
| WS4051 | 25mmx25mmx6.7mm 0.98" x 0.98" x 0.26" (no ground plane) |
| WS4061 | 45.2mm diameter x 6.7mm
1.78" diameter x 0.26" (with ground plane) |
| shock | Vertical axis 50G Other axes 30G |
| vibration | 3 axis, sweep = 15 min
10 - 200 Hz log sweep: 3G |
| frequency | 1575.42 MHz |
| gain | @ 90° 3 dBic
@ 20° -2.0 dBic |
| polarization | Right Hand Circular |
| axial ratio | @ 90° 4 dB
@ 20° 6 dB |
| voltage | 2.7 - 5.0 VDC |
| current | 7.5 mA @ 3.3VDC (typical) |
| connector | MCX |
| cable accessory | Custom cable assembly is available, please contact factory. |
| frequency | 1572.5 - 1578 MHz |
| output impedance | 50 Ohm |
| VSWR | 1.5:1 max (at connector) |
| gain | @ 3.3VDC: 28 dB (typical)
@ 5.0VDC: 28.5 dB (typical) |
| noise figure | 0.8 dB |
| out-of-band rejection |
+ 15 MHz: 10 dB / - 15 MHz: 30 dB
+ 20 MHz: 20 dB / - 20 MHz: 30 dB
+ 40 MHz: 40 dB / - 40 MHz: 40 dB |